No products in the cart.
CM MSI A320M-APROMAX
€89,00
Supports 1st, 2nd and 3rd Generation AMD Ryzen ™ / Ryzen ™ with Radeon ™ Vega Graphics and 2nd Generation AMD Ryzen ™ with Radeon ™ Graphics / Athlon ™ with Radeon ™ Vega Graphics and A-Series / Athlon X4 Desktop Processors for Socket AM4
AMD AM4 motherboard inspired by architectural design, with Core Boost, DDR4 Boost, Turbo M.2, USB 3.2 Gen1
Supports 1st, 2nd and 3rd Generation AMD Ryzen ™ / Ryzen ™ with Radeon ™ Vega Graphics and 2nd Generation AMD Ryzen ™ with Radeon ™ Graphics / Athlon ™ with Radeon ™ Vega Graphics and A-Series / Athlon X4 Desktop Processors for Socket AM4
Supports DDR4 memory, up to 3200 (OC) MHz
Turbo M.2: Running on PCI-E Gen3 x4 maximizes the performance of NVMe SSDs.
Audio Amplification: Reward your ears with studio-quality sound quality.
X-Boost: software that automatically detects and allows you to improve the performance of any storage or USB device.
Core Boost: With premium layout and fully digital power design to support more cores and deliver better performance.
Additional information
Weight | 0,6 kg |
---|

GENERAL INFORMATIONS | Designation | MSI A320M-A PRO MAX |
Mark | MSI | |
Model | A320M-A PRO MAX | |
PROCESSOR | Processor support | AMD AM4 |
Number of CPUs supported | 1 | |
CHIPSET | Chipset | AMD A320 |
MEMORY | Format de mémoire | 2 X DIMM 288 pins (DDR4) |
Fréquence(s) Mémoire | DDR4 1866 MHz | |
DDR4 2133 MHz | ||
DDR4 2400 MHz | ||
DDR4 2666 MHz | ||
DDR4 2800 MHz | ||
DDR4 2933 MHz | ||
DDR4 3000 MHz | ||
DDR4 3200 MHz | ||
Type de mémoire | DDR4 | |
Technologie mémoire | Dual Channel | |
Capacité maximale de RAM par slot | 16 Go | |
Capacité maximale de RAM | 32 Go | |
GRAPHIQUE | Contrôleur graphique intégré | Non |
Compatible coeur graphique intégré au CPU | Oui | |
SLOTS D’EXTENSION | Connecteur(s) graphique | 1 X PCI Express 3.0 16x |
Nombre et Type de slots | 1 X PCI Express 2.0 1x | |
Type de multi-GPU | Aucun | |
AUDIO | Chipset Audio | Realtek ALC892 |
Nombre de canaux audio | 8 | |
RÉSEAU | Nombre de ports/Contrôleur Ethernet | 1 X Realtek RTL8111H |
Norme(s) réseau | 10/100/1000 Mbps | |
STOCKAGE | RAID supporté | Oui |
Connecteurs Disques | 1 X M.2 – PCI-E 3.0 4x + SATA 6 Gb/s | |
4 X Serial ATA 6Gb/s (SATA Revision 3) | ||
Modes RAID supportés | 0 | |
1 | ||
10 | ||
CONNECTIQUE | Nombre de connecteurs pour ventilateurs | 2 |
Connecteurs panneau arrière | 3 X Jack 3,5mm Femelle Stéréo | |
2 X MiniDin 6 Femelle (PS/2) | ||
1 X RJ45 Femelle | ||
2 X USB 2.0 | ||
4 X USB 3.0 | ||
1 X DVI Femelle | ||
1 X HDMI Femelle | ||
Connecteurs additionnels | 1 X Série (RS-232) | |
Audio panneau avant | ||
Chassis intrusion | ||
1 X ATX 24 Broches | ||
1 X +12V (Alimentation P4) | ||
1 X TPM | ||
2 X USB 3.0 interne | ||
4 X USB 2.0 interne | ||
Ports USB | USB 2.0 | |
USB 3.0 | ||
CARACTÉRISTIQUES PHYSIQUES | Format de carte mère | Micro ATX |
Longueur | 236 mm | |
Largeur | 200 mm | |
EQUIPEMENT | Advanced Overclocking Features | Non |
Support TPM (Trusted Platform Module) | Yes | |
use | Office automation | |
LED | Non | |
GUARANTEES | Commercial guarantee | 3 years manufacturer |
Legal warranty | See the terms |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.